Зачатую в каждом автомобиле под капотом должна быть табличка, в которой указана норма фреона в граммах. Если по какой-то причине вы не можете её найти, или показания затерлись со временем, то ниже мы собрали для Вас наиболее популярные марки и бренды автомобилей всего мира. Таблица регулярно пополняется и обновляется.
Таблица норм заправки фреоном и рекомендованного количества масла системы охлаждения
Модель | Год и объем двигателя | Фреон | Масло | |
ALFA ROMEO |
||||
145/146 | 1.3/1.4/1.6/1.7 1994-97 | 0.700kg | 240g. | |
145/146 | 1.9 JTD 1998-00 | 0.700kg | 135g. | |
145/146 D-Turbo | 1994-00 | 0.700kg | 235g. | |
145/146 Twin Spark | 1996-00 | 0.700kg | 150g. | |
147 | 1.6i/1.9JTD / 2.0i 2001-05 | 0.550kg | 135g. | |
155 | 1994-97 | 0.700kg | 240g. | |
155 | 1.6/1.8/2.0 16V 1995-97 | 0.700kg | 290g. | |
155 | 1.9 diesel 1993-97 | 0.700kg | 236g. | |
156 | 1997-02 | 0.650kg | 130g. | |
156 Facelift | 2002-05 | 0.500kg | 130g. | |
156 Facelift | 2.4 JTD 2002-03 | 0.500kg | 150g. | |
156 | 1.9 JTD 1997-02 | 0.650kg | 130g. | |
156 | 2.4 JTD 1997-02 | 0.650kg | 150g. | |
164 | 1994-98 | 1.200kg | 135g. | |
166 | 1998-01 | 0.700kg | 135g. | |
166 | 2001-05 | 0.650kg | 135g. | |
GT Coupe | 1.9JTD 2003-06 | 0.600kg | NO INFO | |
GTV | 3.0 V6 24V 1997-06.99 | 0.700kg | 240g. | |
GTV | 3.0 V6 24V 06.99-04 | 0.575kg | 240g. | |
Spider | 3.0 V6/GTV 2.0 Turbo 1996-06.99 | 0.700kg | 240g. | |
Spider | 3.0 V6/GTV 2.0 Turbo 06.99-01 | 0.575kg | 240g. | |
Spider/GTV | 1.8 1998-06.99 | 0.675kg | 290g. | |
Spider/GTV | 1.8 06.99-01 | 0.575kg | 290g. | |
Spider/GTV | 2.0 1996-06.99 | 0.700kg | 290g. | |
Spider/GTV | 2.0 06.99-03 | 0.575kg | 290g. | |
Brera Spider | 2006- | 0.550kg | 130g. | |
ASTON MARTIN |
||||
DB7 Vantage | 3.2 1994-04 | 0.900kg | NO INFO | |
AUDI |
||||
80 | 10.92-95 | 0.675kg | 275g. | |
80 | 2.3 10.92-94 | 0.775kg | 275g. | |
100 5Cyl | 0,500kg | 50g. | ||
100/A6/S4/S6 -Denso comp. | 10.92-97 | 0.775kg | 275g. | |
100/A6/S4/S6 -Zexel comp. | 10.92-97 | 0.775kg | 275g. | |
A2 | 1.2TDI/1.4i/1.4TDI/1.6FSI 00-01 | 0.525kg | 180g. | |
A2 | 1.2TDI/1.4i/ 1.4TDI/1.6FSI 01-05 | 0.505kg | 180g. | |
A3 (8L1) | 1996-03 | 0.775kg | 135g. | |
A3 (8P1) | 1.6i/1.6FSI/1.9TDI 05.03- | 0.525kg | 180g. | |
A3 (8P1) | 2.0FSI/2.0TDI/3.2i 05.03- | 0.525kg | 180g. | |
A3 — Sanden PXE16 comp. | 05.03.13 | 0.525kg | 110g. | |
A4 (8D2-B5) | 11.97-10.98 | 0.700kg | 275g. | |
A4 (8D2-B5) | 11.98-04.00 | 0.550kg | 275g. | |
A4 (8D2-B5) | 05.00-/td | 0.650kg | 275g. | |
A4 (8E2-8EC) | 11.00-10.07 | 0.500kg | 150g. | |
A4 | 11.07 — | 0.510kg | NO INFO | |
A4 (8E.B6) diesel | 11.00-11.04 | 0.505kg | 180g. | |
A4 (8E.B6) petrol | 11.00-11.04 | 0.505kg | 180g. | |
A4 (8EC.8ED) | 11.04.13 | 0.500kg | NO INFO | |
A4/S4-Denso comp. | 94-11.97 | 0.675kg | 275g. | |
A4/S4-Denso comp.& AWG cond | 11.98-12.98 | 0.575kg | 275g. | |
A4/S4-Denso comp.&Showa cond. | 11.97-00 | 0.725kg | 275g. | |
A4/S4-Zexel comp. | 94-11.97 | 0.675kg | 275g. | |
A4/S4-Zexel comp.& AWG cond | 11.98-12.98 | 0.575kg | 275g. | |
A4/S4-Zexel comp.& Showa cond. | 11.97-00 | 0.725kg | 275g. | |
A5 | 2007- | 0.600kg | 150g. | |
A6 (4B-C5) | 11.97-07.98 | 0.875kg | 275g. | |
A6 (4B-C5) | 08.98-03.99 | 0.775kg | 275g. | |
A6 (4B-C5) | 04.99-04.01 | 0.675kg | 275g. | |
A6 (4B-C5) | 05.01- | 0.575kg | 275g. | |
A6 (4F2-4F5) | 06.04- | 0.530kg | 130g. | |
A6 | 1.8i/1.8T/2.4i/2.7T 04.99-04.04 | 0.675kg | 275g. | |
A6 | 2.8i 04.99-04.04 | 0.675kg | 275g. | |
A6 (AFN/AVF) | 1.9TDI04.99-04.04 | 0.575kg | 275g. | |
A6 (AJM) | 1.9TDI 04.99-10.99 | 0.675kg | 275g. | |
A6 (AJM) | 1.9TDI 10.99-04.04 | 0.575kg | 275g. | |
A6 (AVG/AWX) | 1.9TDI 04.99-04.04 | 0.675kg | 275g. | |
A6 | 2.0i/3.0i 04.99-04.04 | 0.575kg | 275g. | |
A6 TDI (AFB/AYM) | 2.5 04.99-04.04 | 0.575kg | 275g. | |
A6TDI (AKE) | 2.5 04.99-04.04 | 0.675kg | 275g. | |
A6 TDI (AKN/BAU/ BCZ/BDG) | 2.5 04.99-10.99 | 0.675kg | 275g. | |
A6 TDI (BDH/BFC) | 2.504.99-10.99 | 0.675kg | 275g. | |
A6 TDI (AKN/BAU/ BCZ/BDG) | 2.5 10.99-04.04 | 0.575kg | 275g. | |
A6 TDI (BDH/BFC) | 2.5 10.99-04.04 | 0.575kg | 275g. | |
A6-Denso comp. | 97-11.97 | 0.825kg | 275g. | |
A6-Denso comp. | 11.97-08.98 | 0.875kg | 275g. | |
A6-Denso comp.&16mm cond. | 10.98-12.98 | 0.575kg | 275g. | |
A6-Denso comp.&18mm cond. | 04.99-00 | 0.675kg | 275g. | |
A6-Denso comp.&20mm cond. | 08.98-04.99 | 0.775kg | 275g. | |
A6-Zexel comp. | 97-11.97 | 0.825kg | 275g. | |
A6-Zexel comp. | 11.97-08.98 | 0.875kg | 275g. | |
A6-Zexel comp.&16mm cond. | 10.98-12.98 | 0.575kg | 275g. | |
A6-Zexel comp.&18mm cond. | 04.99-00 | 0.675kg | 275g. | |
A6-Zexel comp.&20mm cond. | 08.98-04.99 | 0.775kg | 275g. | |
A6 (4F) | 04.04.13 | 0.530kg | 130g. | |
A6 V8 — Denso comp. | 98-04.99 | 0.575kg | 275g. | |
A6 V8 — Zexel comp. | 98-04.99 | 0.575kg | 275g. | |
A8 (4E) Denso comp.&red orifice | 2002-04 | 0.600kg | ||
A8 — Denso comp. | 94-11.97 | 0.775kg | ||
A8 — Denso comp. | 11.97-00 | 0.825kg | 200g. | |
A8 — Zexel comp. | 94-11.97 | 0.775kg | 275g. | |
A8 — Zexel comp. | 11.97-00 | 0.825kg | 275g. | |
Allroad | 2000-06 | 0.800kg | 275g. | |
Avant RS2 | 1994-95 | 0.775kg | 275g. | |
Convertable | 10.92-00 | 0.675kg | 240g. | |
Convertable | 2.3 10.92-94 | 0.775kg | 275g. | |
Coupe | 10.92-96 | 0.675kg | 275g. | |
Coupe | 2.3 10.92-94 | 0.775kg | 275g. | |
Coupe S2 — Denso comp. | 10.92-00 | 0.775kg | 275g. | |
Coupe S2 — Zexel comp. | 10.92-00 | 0.775kg | 275g. | |
Q7+rear A/C | 2005-07 | 1.075kg | 275g. | |
Q7 | 4.2FSI/3.0TDI 2005-07 | 0.725kg | 275g. | |
TT | 1998-06 | 0.775kg | 245g. | |
TT | 2006- | 0.525kg | 145g. | |
V8 | 10.92-93 | 0.875kg | 135g. | |
BMW |
||||
1 (E87) | 2004-06 | 0.500kg | 275g. | |
3 (E30) | 1992-93 | 0.800kg | ||
3 (E36)-Denso comp./PF cond. | 1993-00 | 0.825kg | 120g. | |
3 (E36)-Denso comp./T&F cond. | 1993-00 | 1.000kg | 160g. | |
3 (E36)-Seiko comp./PF cond. | 1993-00 | 0.825kg | 120g. | |
3 (E36)-Seiko comp./T&F cond. | 1993-00 | 1.000kg | 120g. | |
3 (E46) petrol | 1998-05 | 0.740kg | 150g. | |
3 (E46) diesel | 2001-04 | 0.680kg | 150g. | |
3 (E46)-Seiko comp. | 1998-04 | 0.740kg | 150g. | |
3 (E90/E91) | 2005- | 0.590kg | 150g. | |
5 (E34)-Denso comp./PF cond. | 1993-96 | 1.450kg | 150g. | |
5 (E34)-Denso comp./T&F cond. | 1993-96 | 1.550kg | NO INFO | |
5 (E34)-Seiko comp./PF cond. | 1993-96 | 1.450kg | 175g. | |
5 (E34)-Seiko comp./T&F cond. | 1993-96 | 1.550kg | 175g. | |
5 (E39)-Seiko comp. | 96-09.98 | 1.225kg | 185g. | |
5 (E39)-Seiko comp. | 09.98-03 | 0.750kg | 185g. | |
5 (E60/E61) diesel | 07.03-06 | 0.810kg | 160g. | |
5 (E60/E61) petrol | 07.03-06 | 0.800kg | 160g. | |
520i (E34) | 0.750 kg | 50 g. | ||
525td/tds(E39)-Seikocomp. | 96-09.98 | 1.210kg | NO INFO | |
525td/tds(E39)-Seikocomp. | 09.98-03 | 1.300kg | NO INFO | |
530d (E39)-Seiko comp. | 1998-03 | 0.680kg | 160g. | |
6 (E63/E64) | 01.04.06 | 0.810kg | 160g. | |
7 (E65) | 2002-05 | 0.810kg | 160g. | |
7 (E32)-Denso comp. | 1993-94 | 1.550kg | NO INFO | |
7 (E32)-Denso comp.&rear AC | 1993-94 | 1.700kg | NO INFO | |
7 (E32)-Seiko comp. | 1993-94 | 1.550kg | 175g. | |
7 (E32)-Seiko comp.&rear AC | 1993-94 | 1.700kg | 195g. | |
7 (E38)-Seiko comp. | 94-09.98 | 1.210kg | 180g. | |
7 (E38)-Seiko comp. | 09.98-01 | 0.680kg | 180g. | |
725 tds (E38)-Seiko comp. | 1996-01 | 1.210kg | 160g. | |
750 L7 (E38)-Seiko comp. | 1994-01 | 1.270kg | 160g. | |
750 L7 (E38)-Seiko comp.&rear | AC 1994-01 | 1.400kg | 160g. | |
8 (E31)-Denso comp. | 1993-99 | 1.550kg | 160g. | |
8 (E31)-Seiko comp. | 1993-99 | 1.550kg | 160g. | |
Mini One/Cooper (R50/53) | 2001-04 | 0.415kg | 175g. | |
Mini CooperS (R50/53) | 2001-04 | 0.415kg | 180g. | |
X3 (E83) | 2.0i/2.5i/3.0i 2004-07 | 0.740kg | NO INFO | |
X3 (E83) | 2.0d/3.0d 2004-07 | 0.680kg | NO INFO | |
X5 (E53) | 2000-07 | 1.225kg | NO INFO | |
X5 (E70) | 2007- | 0.700kg | NO INFO | |
Z3 — Denso comp./PFcond. | 1997-03 | 0.825kg | NO INFO | |
Z3 — Denso comp./T&Fcond. | 1997-03 | 1.000kg | NO INFO | |
Z3 — Seiko comp./PF cond. | 1997-03 | 0.825kg | 120g. | |
Z3 — Seiko comp./T&Fcond. | 1997-03 | 1.000kg | 120g. | |
Z4 (E85) | 2003-05 | 0.740kg | 150g. | |
Z8 (S62) | 2000-04 | 0.710kg | 150g. | |
CHRYSLER |
||||
300 C | 2004-06 | 0.740kg | NO INFO | |
Cherokee | 1994-96 | 0.900kg | ||
Cherokee | 1997-00 | 0.567kg | 180g. | |
Crossfire/Crossfire Roadster | 2003-06 | 0.850kg | 240g. | |
Grand Cherokee | 1993-96 | 0.795kg | 240g. | |
Grand Cherokee | 1997-99 | 0.787kg | 130g. | |
Grand Cherokee (WH) | 2005- | 0.680kg | 230g. | |
Grand Cherokee (WJ/WG) diesel | 1999-05 | 0.750kg | 225g. | |
Neon | 1995-99 | 0.821kg | 130g. | |
Neon II | 08.99-06 | 0.850kg | NO INFO | |
PT Cruiser | 2.0i16V 2001-02 | 0.710kg | 140g. | |
PT Cruiser | 2.0i16V/2.4iTurbo 2003-04 | 0.510kg | 200g. | |
PT CruiserCRD | 2.2 2003-04 | 0.510kg | 160g. | |
PT Cruiser diesel | 2002-04 | 0.595kg | NO INFO | |
PT Cruiser diesel | 2004-07 | 0.510kg | NO INFO | |
Sebring | 2001-04 | 0.640kg | 180g. | |
Sebring | 2.4Turbo 2001-041994-00 | 0.500kg | 180g. | |
Voyager | 0.960kg | NO INFO | ||
Voyager (RG) petrol | 2001-03 | 0.960kg | NO INFO | |
Voyager (RG) petrol&rear AC | 2001-03 | 1.310kg | 150g. | |
Voyager (RG) petrol&rear AC | 2003-06 | 1.220kg | NO INFO | |
Voyager&rear AC | 1994-00 | 1.360kg | NO INFO | |
Wrangler | 1994-96 | 0.900kg | NO INFO | |
Wrangler (TJ) | 1996-06 | 0.567kg | 220g. | |
Voyager (RG) diesel | 2001-03 | 0.910kg | 240g. | |
Voyager (RG) diesel | 2003-06 | 0.790kg | 240g. | |
Voyager (RG) petrol | 2003-06 | 0.880kg | NO INFO | |
CITROEN |
||||
AX | 1994-97 | 0.625kg | NO INFO | |
Berlingo diesel | 1996-05 | 0.775kg | ||
Berlingo petrol | 1996-02 | 0.875kg | 135g. | |
C2 | 2003- | 0.575kg | 135g. | |
C3 | 1.1i /1.4i/1.6i/1.4HDi 2002- | 0.625kg | 135g. | |
C4 | 1.4i/1.6i/2.0i/ 1.6HDi/2.0HDi 04- | 0.450kg | 135g. | |
C4 Picasso | 02.07- | 0.480kg | 135g. | |
C4 Picasso Double | 02.07- | 0.675kg | 135g. | |
C5 | 1.4i 1992-97 | 0.925kg | 135g. | |
C5 | 1.8i/2.0i/3.0i 2001-06 | 0.675kg | 200g. | |
C5 | 2.0D HDI 2001-06 | 0.675kg | 135g. | |
C6 | 09.05- | 0.525kg | 135g. | |
C8 | 2.0i/2.2i/3.0i/2.0HDi/2.2HDi 02-06 | 0.600kg | 265g. | |
Dispatch/Jumpy | 1995-07 | 0.975kg | 135g. | |
Relay/Jumper | 94- 09.96 | 1.000kg | 135g. | |
Relay/Jumper | 10.96-02 | 0.800kg | 135g. | |
Relay/Jumper&rear AC | 94-09.96 | 1.200kg | 135g. | |
Relay/Jumper&rear AC | 10.96-02 | 1.000kg | 135g. | |
Saxo | 96-03.96 | 0.600kg | 135g. | |
Saxo | 04.96-00 | 0.775kg | 135g. | |
Saxo | 2000- | 0.825kg | 135g. | |
Synergie/Evasion | 1994-00 | 0.975kg | 135g. | |
Xantia-Sanden SD7H15comp. | 1993-00 | 0.775kg | 135g. | |
Xantia-Sanden SD7V16&16mm cond. | 1993-00 | 0.875kg | 135g. | |
Xantia-Sanden SD7V16&23mm cond. | 1993-00 | 0.975kg | 135g. | |
Xantia Turbo | 1.9D/1.9D 02.96-00 | 0.825kg | 135g. | |
Xantia | 3.0 1997-00 | 0.725kg | 135g. | |
XM | 2.0 10.93-96 | 0.725kg | 265g. | |
XM | 2.0 1996-00 | 0.725kg | 135g. | |
XM | 2.1/2.2diesel 10.93-96 | 0.725kg | 135g. | |
XM | 2.1/2.2 diesel 1996-00 | 0.725kg | 135g. | |
XM | 2.5 diesel 1994-96 | 0.825kg | 135g. | |
XM | 2.5 diesel 1996-00 | 0.825kg | 135g. | |
XM V6 | 10.93-00 | 0.725kg | 135g. | |
Xsara HDi (RHY) | 1.6i/2.0i/2.02000-06 | 0.565kg | 135g. | |
Xsara HDi (RHZ) | 2.0 2000-06 | 0.565kg | 135g. | |
Xsara petrol | 1997-00 | 0.975kg | 135g. | |
Xsara diesel | 1997-00 | 0.875kg | 265g. | |
Xsara Picasso | 1999-00 | 0.675kg | 135g. | |
ZX | 1993-98 | 0.925kg | 135g. | |
DACIA |
||||
Logan — | 2005 | 0.750kg | 135g. | |
DAEWOO |
||||
Captiva | 06.06- | 0.520kg | 135g. | |
Cruze | 1,6 2010 | 0.650 kg | ||
Espero | 1995-97 | 0.730kg | ||
Evanda | 2002-04 | 0.730kg | 150g. | |
Karlos (LHD) | 2002-04 | 0.600kg | 240g. | |
Karlos (RHD) | 2002-04 | 0.650kg | 265g. | |
Kalos | 05.03- | 0.600kg | 220g. | |
Korando | 1999-03 | 0.700kg | 220g. | |
Lacetti | 05.06- | 0.670kg | 175g. | |
Lanos | 1997-09.98 | 0.720kg | NO INFO | |
Lanos | 10.98-04 | 0.720kg | 175g. | |
Leganza | 1997-03 | 0.830kg | 265g. | |
Matiz | 1998-03 | 0.550kg | 220g. | |
Matiz | 05.03- | 0.330kg | 265g. | |
Musso | 1999-03 | 0.700kg | 150g. | |
Nexia | 1995-97 | 0.730kg | 110g. | |
Nubira | 1997-10.98 | 0.750kg | NO INFO | |
Nubira | 11.98-04 | 0.750kg | 240g. | |
Nubira (J200) | 2003-04 | 0.720kg | 265g. | |
Nubira | 03.05- | 0.670kg | 220g. | |
Rezzo (LHD) | 2000-04 | 0.750kg | 220g. | |
Rezzo (RHD) | 2000-04 | 0.820kg | 220g. | |
Tacuma | 05.03- | 0.700kg | 220g. | |
DAIHATSU |
||||
Applause (A101) | 1993-07.97 | 0.550kg | 220g. | |
Applause (A101) | 08.97- 03 | 0.450kg | ||
Charade (G200) | 1993-03 | 0.650kg | NO INFO | |
Copen | 09.03.13 | 0.350kg | NO INFO | |
Cuore | 2003-05 | 0.380kg | NO INFO | |
Cuore (L701) | 10.98-03 | 0.380kg | NO INFO | |
Feroza (F300) | 1993-03 | 0.550kg | NO INFO | |
Gran Move (G301) | 05.98-03 | 0.400kg | NO INFO | |
Gran Move (G303) | 1996-98 | 0.550kg | NO INFO | |
Move (L901) | 10.96-03 | 0.380kg | NO INFO | |
Rocky (F73/78) | 1993-03 | 0.550kg | NO INFO | |
Sirion | 01.05.13 | 0.300kg | NO INFO | |
Sirion (M100) | 1998-08.00 | 0.400kg | NO INFO | |
Sirion (M101. M111) K3-E.c. | 09.00-05 | 0.340kg | NO INFO | |
Sirion (M110. M111) EJ-E.c. | 09.00-05 | 0.380kg | NO INFO | |
Terios (J100) | 10.97-08.98 | 0.600kg | NO INFO | |
Terios (J100. J102) | 09.98-03 | 0.400kg | NO INFO | |
YRV (M201. M211) | 2001-05 | 0.380kg | NO INFO | |
FIAT |
||||
Barchetta | 1996-05 | 0.600kg | NO INFO | |
Bravo/Brava | 1.9 JTD 1998-00 | 0.650kg | ||
Bravo/Brava Denso | 1995-01 | 0.625kg | 160g. | |
Bravo/Brava Harrison | 1995-01 | 0.625kg | 80g. | |
Bravo | 2007- | 0.500kg | 160g. | |
Cinquecento | 1991-97 | 0.700kg | 236g. | |
Cinquecento Sporting | 1994-98 | 0.550kg | NO INFO | |
Coupe | 1.8 1996-00 | 0.740kg | 100g. | |
Coupe | 16V 1994-97 | 0.733kg | 100g. | |
Coupe | 20V/20V Turbo 1996-01 | 0.500kg | 160g. | |
Croma | 1994-97 | 1.100kg | 135g. | |
Croma | 1.9JTD/1.9JTD 16V 2005-07 | 0.730kg | 150g. | |
Croma | 2.2i 2005-07 | 0.730kg | 135g. | |
Doblo (223) | 1.2i 2001-05 | 0.650kg | 135g. | |
Doblo (223) | 1.9JTD 2002-04 | 0.600kg | 120g. | |
Ducato (244) | 2.0i 2002-05 | 0.900kg | NO INFO | |
Ducato (244) Panorama | 2.0i 2002-05 | 0.800kg | 100g. | |
Ducato (244)&rear AC | 2002-05 | 1.000kg | NO INFO | |
Ducato | 07.06- | 0.550kg | NO INFO | |
Ducato rear | 07.06- | 0.950kg | NO INFO | |
Ducato/Talento | 1994-02 | 0.850kg | NO INFO | |
Ducato/Talento&rearAC | 1994-02 | 1.000kg | NO INFO | |
Fiorino | 1997-00 | 0.000kg | 135g. | |
Grande Punto | 2005- | 0.500kg | 135g. | |
Idea | 1.3JTD/1.4i 2004-06 | 0.500kg | 150g. | |
Marea/Marengo | 1996-00 | 0.600kg | NO INFO | |
Multipla | 1.6 1999-05 | 0.650kg | ||
Multipla | 1.9 JTD 1999-05 | 0.650kg | 150g. | |
Palio/Palio Weekend | 1.2i 1997-02 | 0.750kg | 265g. | |
Palio/Palio Weekend | 1.2i 2002-05 | 0.625kg | 130g. | |
Palio/Palio Weekend | 1.2i16V 2001-05 | 0.625kg | 80g. | |
Palio/Palio Weekend | 1.9JTD 2001-05 | 0.625kg | 80g. | |
Palio/Palio Weekend | 1.6i16V 1997-02 | 0.750kg | 80g. | |
Palio/Palio Weekend | 1.6i16V 2002-05 | 0.625kg | 80g. | |
Palio/Palio Weekend | 1.7TD 1998-00 | 0.750kg | 108g. | |
Panda (169) | 1.1i 2003-06 | 0.500kg | 108g. | |
Panda (169) | 1.2i 2003-06 | 0.500kg | 150g. | |
Panda (169) JTD | 1.32003-06 | 0.500kg | NO INFO | |
Punto | 1993-99 | 0.675kg | NO INFO | |
Punto (188) | 1.2i 09.99-06.03 | 0.550kg | NO INFO | |
Punto (188) | 1.2i16V 09.99-06.03 | 0.550kg | 150g. | |
Punto (188) | 1.9D 09.99-06.03 | 0.550kg | 80g. | |
Punto (188) | 1.2i 06.03- | 0.550kg | 80g. | |
Punto (188) | 1.2i16V 06.03- | 0.550kg | 80g. | |
Punto (188) | 1.9D 06.03- | 0.550kg | 130g. | |
Punto (188) | 1.8i 09.99-06.03 | 0.550kg | 130g. | |
Punto (188) JTD | 1.9D 09.99-06.03 | 0.550kg | 130g. | |
Scudo | 1996-07 | 0.975kg | 80g. | |
Scudo | 2007- | 0.600kg | 80g. | |
Sedici | 2006- | 0.430kg | 135g. | |
Seicento | 1997-05 | 0.500kg | NO INFO | |
Stilo (192) | 1.2i/ 1.6i/1.8i 2001-05 | 0.500kg | 50g. | |
Stilo (192) JTD | 2.4i/1.92001-05 | 0.500kg | 100g. | |
Tipo — Denso comp. | 1995-00 | 0.625kg | NO INFO | |
Tipo — Harrison V5 comp. | 1994-95 | 0.730kg | NO INFO | |
Tipo — Harrison V5 comp. | 1990-93 | 0.900kg | 160g. | |
Tipo — Harrison V5 comp. | 1994-97 | 0.730kg | 263g. | |
Tipo — Harrison V5 comp. | 1995-00 | 0.625kg | 236g. | |
Tipo — Sanden comp. | 1994-95 | 0.730kg | 263g. | |
Tipo — Sanden comp. | 1994-97 | 0.730kg | 236g. | |
Tipo — Sankyo comp. | 1990-93 | 0.900kg | 240g. | |
Ulysse | 1994-02 | 0.975kg | 240g. | |
Ulysse (179AX) | 2002-05 | 0.600kg | 135g. | |
500 | 2007- | 0.450kg | 135g. | |
FORD |
||||
C-max | 2007- | 0.600kg | NO INFO | |
Cougar | 1998-03 | 0.740kg | ||
Escort | 1994-00 | 0.740kg | 200g. | |
Fiesta | 1994-96 | 0.740kg | 200g. | |
Fiesta | 1995-99 | 0.740kg | 160g. | |
Fiesta | 1999-02 | 0.740kg | 100g. | |
Fiesta (JH) | 2002-05 | 0.650kg | 200g. | |
Fiesta IV | 1995-02 | 0.740kg | 200g. | |
Fiesta V | 2002- | 0.650kg | 210g. | |
Focus | 1998-04 | 0.740kg | 200g. | |
Focus C-Max cond. tube 1.2mm | 2003-06 | 0.600kg | 200g. | |
Focus C-Max cond. tube 3mm | 2003-06 | 0.740kg | 200g. | |
Focus II | 2004- | 0.600kg | 200g. | |
Focus III | 0.600 kg | 50g | ||
Fusion (JU) cond.tube 3mm | 2002-04 | 0.650kg | 200g. | |
Fusion (JU) cond.tube 1.2mm | 2002-05 | 0.450kg | 200g. | |
Galaxy | 2.0/2.3 1995-00 | 0.975kg | 210g. | |
Galaxy AC&rear | 2.0/2.3 1995-00 | 1.375kg | 210g. | |
Galaxy | 2.8/1.9 TDI 1995-00 | 0.975kg | 205g. | |
Galaxy | 2.8/1.9 TDI& rear AC 1995-00 | 1.375kg | 240g. | |
Galaxy Sanden comp. | 06.00-05 | 0.725kg | 135g. | |
Galaxy Sanden comp.& | rear AC 06.00-05 | 1.075kg | 240g. | |
Galaxy Visteon comp. | 06.00-05 | 0.725kg | 135g. | |
Galaxy Visteon comp.&rear AC | 06.00-05 | 1.075kg | 240g. | |
Granada/Scorpio | 1994-12.94 | 0.000kg | 200g. | |
Ka/StreetKa | 1996-05 | 0.650kg | 240g. | |
Maverick | 1993-98 | 0.750kg | 160g. | |
Maverick | 2001-06 | 0.850kg | 200g. | |
Mondeo | 1993-96 | 0.740kg | 200g. | |
Mondeo | 1996-00 | 0.740kg | 266g. | |
Mondeo | 11.00-05 | 0.820kg | 200g. | |
Mondeo — cond. Tube 1.2mm | 11.00-05 | 0.700kg | 200g. | |
Mondeo | 2007- | 0.590kg | 200g. | |
Probe | 1994-98 | 1.050kg | 200g. | |
Puma | 1997-03 | 0.740kg | NO INFO | |
Ranger | 1999-03 | 0.550kg | 200g. | |
Scorpio | 1995-98 | 1.000kg | 200g. | |
S-max | 2007- | 0.595kg | 180g. | |
S-max rear | 2006- | 0.850kg | 160g. | |
Transit | 1994-12.99 | 0.900kg | 200g. | |
Transit | 2.3i/2.0TDCi2001-05 | 0.990kg | 250g. | |
Transit | 2.0Di/2.4Di 01.00-05 | 0.740kg | 200g. | |
Transit | 2.0Di/2.4Di&rear AC 01.00-05 | 1.560kg | 280g. | |
Transit&rear AC | 1994-08.97 | 1.400kg | 200g. | |
Transit&rear AC | 09.97-12.99 | 1.200kg | 250g. | |
HONDA |
||||
Accord | 2.0i/2.4i 2003-06 | 0.550kg | 250g. | |
Accord | 2,4 2007 | 0.650 kg | ||
Accord — Denso comp. | 1993-98 | 0.725kg | ||
Accord — Denso comp. | 1998-03 | 0.525kg | 130g. | |
Accord — Hadsys comp | 1993-98 | 0.725kg | 160g. | |
Accord — Sanden comp | 1998-03 | 0.525kg | 160g. | |
Accord Aerodeck- Denso comp. | 1994-97 | 0.625kg | 160g. | |
Accord Coupe-Denso comp. | 1994-97 | 0.625kg | 130g. | |
Accord Aerodeck- Hadsys comp. | 1994-97 | 0.625kg | 160g. | |
Accord Coupe -Hadsyscomp. | 1994-97 | 0.625kg | 160g. | |
Accord Coupe | 1998-03 | 0.625kg | 160g. | |
Accord diesel LHD | 1996-98 | 0.650kg | 160g. | |
Accord diesel RHD | 1996-98 | 0.700kg | 168g. | |
Accord CU1-CU2 | 2008-2013 | 0.650 kg | 150 g. | |
Civic — Denso comp. | 1994-95 | 0.525kg | 135g. | |
Civic — Matsushita comp. | 1994-95 | 0.525kg | 135g. | |
Civic — Sanden comp. | 1994-95 | 0.525kg | 120g. | |
Civic 2/3/4 door — Denso comp. | 1996-00 | 0.625kg | 140g. | |
Civic 2/3/4 door — Sanden comp. | 1996-00 | 0.625kg | 120g. | |
Civic 5 door | 1995-97 | 0.525kg | 140g. | |
Civic 5 door -Denso comp. | 1997-00 | 0.525kg | 130g. | |
Civic 5 door -Sandencomp. | 1997-00 | 0.525kg | 120g. | |
Civic 5 door diesel LHD | 1997-00 | 0.640kg | 120g. | |
Civic 5 door diesel RHD | 1997-00 | 0.560kg | 130g. | |
Civic 6 | 2001-05 | 0.525kg | 135g. | |
Civic 7 | 2006- | 0.465kg | 135g. | |
Civic/Civic Coupe | 2001-05 | 0.525kg | 140g. | |
Concerto | 1993-95 | 0.775kg | NO INFO | |
CRV | 2002-05 | 0.505kg | 140g. | |
CRV LHD | 1997-02 | 0.675kg | 120g. | |
CRV RHD | 1997-02 | 0.625kg | 140g. | |
CRX — Denso comp. | 1994-97 | 0.525kg | 140g. | |
CRX — Matsushita comp. | 1994-97 | 0.525kg | 140g. | |
CRX — Sanden comp. | 1994-97 | 0.525kg | 120g. | |
FR-V | 1.7i 2005-07 | 0.555kg | 140g. | |
FR-V | 2.0i 2005-07 | 0.555kg | 120g. | |
HR-V 5 | 1.6i 1999-0 | 0.600kg | 140g. | |
Jazz | 1.2i/1.3i 2001-06 | 0.425kg | 108g. | |
Legend | 1996-00 | 0.725kg | 140g. | |
Legend — Denso comp. | 1993-96 | 0.775kg | 85g. | |
Legend — Hadsys comp | 1993-96 | 0.775kg | 140g. | |
Prelude | 1997-01 | 0.725kg | 180g. | |
Prelude LHD | 1994-96 | 0.625kg | 180g. | |
